Property Attributes
- MLS#21920967
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodThe Arbors
- Zip35756
- StyleRanch/1 Story
- Year Built2016
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Welcome to The Arbors! This full brick home blends timeless details with modern comfort, featuring decorative trim, crown molding with corner blocks, and LVP flooring throughout the main living areas. The kitchen offers granite counters, gas range, large pantry, and a spacious island. Enjoy a generous breakfast area opening to a large covered patio, plus a formal dining room with tray ceiling, wainscoting, and arched window. The isolated owner's suite includes a double tray ceiling, glamour bath, and two walk-in closets. Three-car side-entry garage, raised garden, playground area, privacy fence, and landscaping complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $389,900 |
| 8/19/2026 | 3$379,900 |
General Features
| Living Area | 2260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Electric Water Heater,Gas Cooktop |
| HOA Fee | 150 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0909290005167000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | The Arbors |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 72w, S-Newby Road, R To Stay On Newby Rd, R-Chapel Hill, R-Whispering Ln, L-Callaway |
| High School | East Limestone |
| City | Madison |
| Association Name | Southern Property Management |
| Lot Size Units | Acres |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Virtual Tour | https://bbemaildelivery.com/bbext/?p=vidEmbed&id=b6f67f29-2ce3-4c0c-a605-c3e0a7475e6d&ar=0&videoPlayerId=01086b8a-6cc9-e974-b0c3-b30d4d075a77 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 167 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Glabath,Laundry,Bath:Full,Bath:GuestFull |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete,Oversized |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 80 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.