Property Attributes
- MLS#21923257
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CitySomerville
- NeighborhoodCascade Creek
- Zip35670
- Style
- Year Built1985
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.1 Acres
Data Source:
Valley MLS
Property Description
Open House Sunday 9/13 2-4pm. Updated home nestled among the trees on over 1 acre with no deed restrictions! Minutes to Huntsville and Redstone Arsenal, a short drive to boat launch and approximately 30 minutes to Guntersville. Features include updated bamboo and carpet flooring, an updated kitchen featuring Professional-grade KitchenAid appliances, updated primary bath, new deck, detached workshop with electricity, floored attic for additional storage, and underground dog fence. Major updates include a 2020 roof with 50-year shingles, 2021 HVAC, and a 2022 hybrid 65-gallon water heater. Seller is offering a one-year home warranty for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Hill Elementary School | Union Hill Middle School | Brewer High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $374,999 |
| 8/22/2026 | 1$369,900 |
General Features
| Living Area | 1929 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1,Wall Furnace |
| Cooling | Central 1 |
| Appliances | Range,Double Oven,Dishwasher,Microwave,Other,Electric Water Heater,Gas Cooktop |
| Patio/Porch Features | Covered Patio,Deck,Front Porch,Covered Porch |
| Construction Materials | ¾ Brick |
| Year Built | 1985 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 08 34 0 002 037.002 |
| County | MORGAN |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cascade Creek |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Us-231 South, Right On Apple Grove Road, Keep Right At 4-Way Stop To Stay On Apple Grove Road, Turn Right Onto Cascade Creek Road, Home Will Be On The Right. |
| High School | Brewer |
| City | Somerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Elementary School | Union Hill |
| Property Attached Y/N | false |
| Middle/Junior High School | Union Hill |
| Virtual Tour | https://youtu.be/1eD96hK_-k0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Drive-Paved/Asphalt |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 1.1 |
| Lot Size Acres | 1.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.