Property Attributes
- MLS#21924109
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- Neighborhood3 Park Preserve
- Zip35756
- StyleCraftsman
- Year Built2026
- Price$ 669,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Valley MLS
Property Description
Under Construction- Beautiful 4 Bed/3 Bath with Study, oversized Bonus Room & a huge, Media Room! Family Room w/gas fireplace opens to Kitchen & Breakfast. Kitchen features white cabinets, large island & beautiful quartz countertops. Spacious Primary Suite with large walk-in closet. Primary Bath includes free-standing tub & tile shower w/frameless glass door. 10’ ceiling/8’ doors 1st floor. Two Bedrooms on 1st level & 2 up. Wainscoting in Study. Also features cabinets in Laundry Room, solid shelving in Pantry & Primary Closet, built-in Mud Bench off 3 Car Garage entrance, soft-close doors/drawers, Tankless Water Heater, Craftsman Trim, & much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Midtown Elementary Elementary School | Journey Middle School Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $669,900 |
General Features
| Living Area | 3183 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 450 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | 3 Park Preserve |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | ** From I-565: North On County Line Rd Exit, Left On Hardiman Rd., Community Is On Left In 1.3 Miles **from Hwy 72 West: Left On County Line Rd., Right On Hardiman Rd., Community On Left In 1.3 Miles |
| High School | Jamesclemens |
| City | Madison |
| Association Name | 3 Park Preserve |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Green Building Verification Type | HSV Utilities NHP |
| Elementary School | Midtown Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Journey Middle School |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | CASTLEROCK COMMUNITIES ALABAMA, |
| Standard Status | Active |
| Tax Lot | 47 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Office/Study,Laundry,Media Room,Other,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.