Property Attributes
- MLS#21925255
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityMadison
- NeighborhoodWalden
- Zip35758
- StyleTraditional
- Year Built2005
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.41 Acres
Data Source:
Valley MLS
Property Description
Welcome to Walden, one of the area's most desirable communities with an active homeowners association and a welcoming neighborhood atmosphere. Ideally situated at the end of a quiet cul-de-sac, this Woodland Home offers added privacy with no through traffic. Inside, you'll find a spacious open floor plan featuring the quality craftsmanship Woodland Homes is known for, including smooth ceilings, soaring 8- and 10-foot ceilings, elegant transom windows, beautiful hardwood flooring, and ceramic tile throughout. Thoughtfully designed with comfort and style in mind, this home is a must-see. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbia Elementary Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $459,900 |
General Features
| Living Area | 2580 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Gas(n/a use NGas or PGas) |
| Cooling | Central 1 |
| HOA Fee | 420 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1603060001009.106 |
| Community Features | Curbs,Clubhouse,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Walden |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Gillespie Rd Turn Onto Browns Ferry Rd Heading South, Make A Left Onto Consercancy Dr, Make Another Left Onth Thorear Spring Rd, Make Another Left Onto Thorear Spring Ct , House On The Right |
| High School | Jamesclemens |
| City | Madison |
| Association Name | Walden HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Columbia Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | n/a |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Glabath,Laundry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Side,Alley Access |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Lot Dimensions | 100 x 180 |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.