Property Attributes
- MLS#21928200
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodPebble Creek At River Landing
- Zip35756
- StyleRanch/1 Story
- Year Built2022
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Valley MLS
Property Description
This beautifully maintained home, just a couple of years old, offers modern comfort and unbeatable convenience near Redstone Arsenal. The open-concept layout features beautiful wood floors throughout the main living spaces, a cozy fireplace, and plenty of room to gather and entertain. A spacious three-car garage provides ample parking and storage, while the installed security system offers added peace of mind. The refrigerator, washer, and dryer all remain with the home, making this one truly move-in ready. With its newer construction, thoughtful features, and convenient location, this home is ready to welcome its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $369,900 |
General Features
| Living Area | 2019 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 430 |
| Association Fee Includes | Club House,Tennis,Community Pool (OA),Common Grounds |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2502090000002.421 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s),Pool,Common Grounds |
| HOA | true |
| Subdivision Name | Pebble Creek At River Landing |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Madison Blvd-Travel South On Zierdt Road; Turn Right On Beadle Land; Right On River Landing Blvd;right On River Landing East; House Is On The Right. |
| High School | Columbia High |
| City | Madison |
| Association Name | Na |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 98 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.