Property Attributes
- MLS#21928879
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityAthens
- NeighborhoodMetes And Bounds
- Zip35611
- Style
- Price$ 689,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction- 3 ACRE LOT - 3 CAR GARAGE - NO CARPET - EXTENSIVE TRIM - Greenhill D is a 1 1/2 story with 5 Bedrooms, 4 Bath with Dining and Bonus Room. Family room has 12' ceiling, gas fireplace, recessed lighting, ceiling fan. Kitchen has 9' ceiling, soft close custom cabinets, kitchen island with seating, gas cooktop package, tile backsplash and huge walk-in pantry. Dining Room has 9' coffered ceiling and wainscotting. Master bedroom with double trey ceiling, recessed lights and ceiling fan. Glam bath with 11' ceiling, freestanding tub, tile shower with 2 shower head, double vanities, & walk-in closet. Upstairs Bonus Room. Second Master w/ tile shower. Laundry w/ custom cabinet.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluesprings Elementary Elementary School | Clements Middle School | Clements High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $689,900 |
General Features
| Living Area | 4075 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2,Electric |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Tankless Water Heater,Gas Cooktop |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Construction Materials | Brick |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | LIMESTONE |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Thermostat,Tank-less Water Heater |
| Subdivision Name | Metes And Bounds |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Highway 72 Turn South On Blackburn Road, Turn West On Evans Road. Property Is On The Left. |
| High School | Clements |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Elementary School | Bluesprings Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Clements |
| Property Condition | Proposed Construction |
| Virtual Tour | https://mls.ricoh360.com/d435390f-6e8c-4549-bf4b-799d0b6c5341 |
| Living Area Units | Square Feet |
| Builder Name | LPH |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Office/Study,Bedroom,Glabath,Laundry,Breakfast Room,Bath:GuestFull,Bath:Guest3/4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.