Property Attributes
- MLS#21916988
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodFoxfield
- Zip35758
- StyleOpen Floor Plan
- Year Built2012
- Price$ 1,099,800
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Situated in DESIRABLE BOB JONES SCHOOL DISTRICT, this custom home is LOADED w/ exquisite LUXURY thru-out: Soaring/decorative ceilings, elegant fixtures, extensive c-molding, wainscoting, HW/ceramic floors, custom cabinetry & built in's, b-splash, granite, stainless app's w/ GAS COOKTOP, 2 INDOOR/1 OUTDOOR FIREPLACE & more. DRAMATIC ENTRY gourmet kitchen, KEEPING ROOM, FORMAL DINING, DROP ZONE, OFFICE, BONUS/MEDIA room, REC room w/ FULL BAR, Composite deck w/ sunshade, BASEMENT leads to patio overlooking gorgeous PRIVATE BACKYARD (BACKS UP TO CREEK). 3 CAR GARAGE. UPDATES: 2 NEW HVACS 2023/2024, FRESH PAINT, ALL NEW LIGHT FIXTURES, NEW CARPET, WHOLE HOUSE GENERATOR & WATER FILTRATION SYSTEM!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,150,000 |
| 6/22/2026 | 1$1,135,000 |
| 8/6/2026 | 1$1,120,000 |
| 8/17/2026 | Listed $1,119,900 |
| 8/18/2026 | Listed $1,120,000 |
| 8/19/2026 | Listed $1,119,900 |
| 8/22/2026 | Listed $1,120,000 |
| 8/22/2026 | 2$1,099,900 |
| 8/23/2026 | Listed $1,099,800 |
| 8/24/2026 | Listed $1,099,900 |
| 8/26/2026 | Listed $1,099,800 |
| 8/27/2026 | Listed $1,099,900 |
| 8/30/2026 | Listed $1,099,800 |
| 9/1/2026 | Listed $1,099,900 |
| 9/3/2026 | Listed $1,099,800 |
| 9/4/2026 | Listed $1,099,900 |
| 9/6/2026 | Listed $1,099,800 |
| 9/7/2026 | Listed $1,099,900 |
| 9/9/2026 | Listed $1,099,800 |
| 9/11/2026 | Listed $1,099,900 |
| 9/13/2026 | Listed $1,099,800 |
General Features
| Living Area | 6037 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2+ |
| Cooling | Central 2+ |
| Appliances | Oven,Dishwasher,Microwave,Refrigerator,Ice Maker,Disposal,Other,Gas Water Heater,Tankless Water Heater,Gas Cooktop,Security System |
| HOA Fee | 750 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds |
| Patio/Porch Features | Covered Deck,Covered Patio,Covered Porch,Deck,Front Porch,Patio |
| Architectural Style | Open Floor Plan |
| Construction Materials | Brick,Stacked Stone |
| Year Built | 2012 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 1603080002001.165 |
| Community Features | Curbs,Clubhouse,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | Foxfield |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Hwy 72 West, L On Balch Road, R On Scarlet St, L On Fieldmaster Dr, R On Foxfield Dr, Home Will Be On Your Right! |
| High School | Bob Jones |
| City | Madison |
| Association Name | Hughes Properties |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Madison Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Virtual Tour | https://urbanlensstudios.smugmug.com/Capstone-Realty-2/145-Foxfield-/Movie/i-LVWQrLZ/A |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 36 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Fireplace Features | Outside,Gas Log,Three +,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Recreation Room,Bonus Room,Office/Study,Bedroom,Glabath,Hearth/Keeping Room,Laundry,Other |
| LivingAreaSource | See Remarks |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Treed Lot,Fireplace,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Side,Driveway-Concrete,Oversized |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.