Property Attributes
- MLS#21926319
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodFoxfield
- Zip35758
- Style
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.42 Acres
Data Source:
Valley MLS
Property Description
OPEN HOUSE 9/20, 2-4! Exceptional 4 Bedroom/3.5 Bath plus Media Room, full-brick home in Madison's Foxfield Community featuring a 16×20 climate-controlled workshop, 3-car garage, dedicated home theater, and a retractable glass wall that opens to a newly updated all-season sunroom with wood burning fireplace, now climate-controlled and included in the total square footage. Thoughtfully designed with spacious home office, custom closets, abundant walk-in attic storage, extended brick-paver patio, and numerous upgrades throughout. This home combines exceptional storage and workspace with comfortable everyday living and outstanding indoor-outdoor entertaining space. Clubhouse/Pool/Exercise Room!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $864,900 |
| 8/27/2026 | 1$859,900 |
| 9/10/2026 | 1$849,900 |
General Features
| Living Area | 3975 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Double Oven,Dishwasher,Microwave,Refrigerator,Gas Oven,Gas Water Heater |
| HOA Fee | 750 |
| Patio/Porch Features | Patio,Screened Porch |
| Construction Materials | Brick |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Clubhouse,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Foxfield |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Hwy 72 Turn South On Balch Rd And Proceed Approx 3 Miles. Just Before You Reach Browns Ferry Road Foxfield Is On The Left. |
| High School | Bob Jones |
| City | Madison |
| Association Name | Elite Housing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Elementary School | Madison Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Virtual Tour | https://www.zillow.com/view-imx/42914130-3ed1-4856-9c5a-3f588251f84f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 57 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Recreation Room,Bonus Room,Office/Study,Laundry,Media Room,Sun,Workshop,Breakfast Room,Bathroom 1,Bathroom 2,Bathroom 3,Bath:Full,Bath:Half,Master Bathroom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Det. Bldg,Curb/Gutters,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 170 |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.