Property Attributes
- MLS#21926422
- TypeSingle Family
- Listing Status Contingent
- CountyCULLMAN
- CityFalkville
- NeighborhoodMetes And Bounds
- Zip35622
- StyleRanch/1 Story
- Year Built1970
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Valley MLS
Property Description
Great starter home now available in Falkville, AL! Open floorplan with large living area, huge master bathroom with separate tub and shower, 12x20 outbuilding for additional storage, it's move-in ready so come check it out today!
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary Elementary School | West Point Middle Middle School | West Point High High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $95,000 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | Window 1 |
| Appliances | Range |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0801110001028.001 |
| County | CULLMAN |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From Hwy 31, North On Cr 1223, East On Cr 1282, House Is On The Left |
| High School | West Point High |
| City | Falkville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | West Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | West Point Middle |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Kitchen |
| LivingAreaSource | Realtor Measured |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway-Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.