Property Attributes
- MLS#21907011
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodAutumn Woods
- Zip35756
- Style
- Year Built2026
- Price$ 312,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
Valley MLS
Property Description
Under Construction-The Kimbrell II offers stylish, easy living with an open layout perfect for entertaining. Step into a tray-ceiling foyer that leads to a bright kitchen with a quartz island and a dining area opening to a covered back porch for effortless indoor-outdoor flow. The private primary suite features a tray ceiling, dual-vanity bath, and walk-in closet with laundry access. Two additional main-level bedrooms share a full bath, while the large upstairs bedroom offers flexible use. A two-car garage provides added storage. Photos/videos of a similar home. Price listed is base price; options & upgrades added may increase the final price.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $309,850 |
| 6/18/2026 | 1$312,850 |
General Features
| Living Area | 1866 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 400 |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Construction Materials | ½ Brick,Vinyl Siding,Foam Insulation,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 010000000000000000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,Spray Foam Insulation,Radian Roof Barrier |
| Subdivision Name | Autumn Woods |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 34.72941667, -86.83308334 |
| High School | East Limestone |
| City | Madison |
| Association Name | Valor Communities |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Under Construction |
| Virtual Tour | https://www.valorcommunities.com/kimbrell-ii-5m2v-floorplan-details/?cn=Autumn%20Woods |
| Living Area Units | Square Feet |
| Builder Name | VALOR COMMUNITIES LLC |
| Standard Status | Active |
| Tax Lot | 100 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Office/Study,Guest,Loft,Laundry Closet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Three Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.