Property Attributes
- MLS#21921904
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodAutumn Woods
- Zip35756
- Style
- Year Built2026
- Price$ 361,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Experience The Logan, a new plan designed for effortless living. A grand foyer with trey ceilings leads to a spacious, open-concept social hub. The chef-inspired kitchen features a quartz island, perfect for hosting, and the adjacent patio invites outdoor dining. A quiet study is ideal for a home office. Retreat to the secluded primary suite, boasting a spa bath and a walk-in closet with direct laundry access. Two additional main-level bedrooms feature trey ceilings, while upstairs offers a versatile loft and a private guest suite. It includes a 2-car garage. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price varies based on sel
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $361,850 |
General Features
| Living Area | 2586 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 399 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Construction Materials | ½ Brick,Vinyl Siding,Foam Insulation,Radiant Barrier |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 012000000000000000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,Spray Foam Insulation,Radian Roof Barrier |
| Subdivision Name | Autumn Woods |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 34.72941667, -86.83308334 |
| High School | East Limestone |
| City | Madison |
| Association Name | Elite |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Under Construction |
| Virtual Tour | https://www.valorcommunities.com/logan-5m2v-floorplan-details/?cn=Autumn%20Woods# |
| Living Area Units | Square Feet |
| Builder Name | VALOR COMMUNITIES LLC |
| Standard Status | Active |
| Tax Lot | 12 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Recreation Room,Bonus Room,Livingroom/Diningroom,Office/Study,Game Room,Guest,Laundry,Loft,Media Room,LivingRm/DiningRm Combo |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.