Property Attributes
- MLS#21914713
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodAutumn Woods
- Zip35756
- Style
- Year Built2026
- Price$ 389,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.18 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Experience The Avenir, a bold masterclass in modern living by Valor Communities. Step through the grand two-story foyer into a light-filled social hub where a gourmet kitchen and quartz island anchor your entertaining space. This rare design features dual primary suites. The main-level retreat boasts a lavish Roman bath layout , while the upstairs sanctuary offers a private escape with a soaking tub and separate shower. With an oversized loft, elegant trey ceilings, and a 3-car garage, this home is the ultimate statement of style. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price varies based on features selected.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $392,350 |
| 6/18/2026 | 1$395,350 |
| 6/22/2026 | 7$422,933 |
| 6/23/2026 | 3$409,850 |
| 8/23/2026 | 5$389,850 |
General Features
| Living Area | 2872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 400 |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Construction Materials | ½ Brick,Vinyl Siding,Foam Insulation,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 900000000000000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,Spray Foam Insulation,Radian Roof Barrier |
| Subdivision Name | Autumn Woods |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 34.72941667, -86.83308334 |
| High School | East Limestone |
| City | Madison |
| Association Name | Valor Communities |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Under Construction |
| Virtual Tour | https://www.valorcommunities.com/avenir-5m2v-floorplan-details/?cn=Autumn%20Woods# |
| Living Area Units | Square Feet |
| Builder Name | VALOR COMMUNITIES LLC |
| Standard Status | Active |
| Tax Lot | 9 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Bonus Room,Office/Study,Bedroom,Guest,Laundry,Loft,Master BR2,In-LawSuite,Laundry Closet,Master Bathroom |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Three Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.