Property Attributes
- MLS#21917498
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodAutumn Woods
- Zip35756
- Style
- Price$ 359,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
Valley MLS
Property Description
Under Construction-The Sedona. A home built for family & friends. Put some apps on the quartz kitchen island for everyone to gather around or venture right outside the eat-in kitchen to the covered patio. Upstairs you find a large multi-functional loft, 2 bedrooms with trey ceilings & the primary suite. You'll love the spaciousness of the primary with its sitting area, trey ceiling & dual walk-in closets. The primary bath has a large vanity with 2 sinks & separate tub/shower. Downstairs is one more generously sized bedroom & full bath. Plenty of storage in the 3 car garage. Visuals feature a similar home for inspiration.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $344,850 |
| 6/18/2026 | 1$347,850 |
| 9/1/2026 | 3$359,850 |
General Features
| Living Area | 2487 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Disposal,Range,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered Patio,Patio,Front Porch,Covered Porch |
| Construction Materials | ¾ Brick,Vinyl Siding,Radiant Barrier,Foam Insulation |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 036000000000000000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,Radian Roof Barrier,Spray Foam Insulation |
| Subdivision Name | Autumn Woods |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 34.72941667, -86.83308334 |
| High School | East Limestone |
| City | Madison |
| Association Name | Valor Communities |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Under Construction |
| Virtual Tour | https://www.valorcommunities.com/sedona-5m2v-floorplan-details/?cn=Autumn%20Woods |
| Living Area Units | Square Feet |
| Builder Name | VALOR COMMUNITIES LLC |
| Standard Status | Active |
| Tax Lot | 36 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Office/Study,Guest,Laundry,Loft,Sitting Room |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Three Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.